
Stay up to date by tracking the KBB.com Fair Purchase Price.
Front Head Room | 37.4 inches | ||
|---|---|---|---|
Front Leg Room | 42.3 inches | ||
Max Seating Capacity | 5 | ||
Front Shoulder Room | 56.1 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 60.5 cu.ft. |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower-Combined | 455 hp | ||
|---|---|---|---|
Torque | 523 foot pounds | ||
Engine | 4-Cyl, Hybrid, Turbo, Supercharged, 2.0 Liter | ||
Charge Time (240V) | 5 hours | ||
0 to 60 | 4.4 seconds | ||
Top Speed | 112 mph |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Build quality and refinement. Design. Versatility.
Getting old. Low resale values.