2008 Volvo S80 Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Volvo S80 lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() S80 3.2 Sedan 4D | 2 of 3 ![]() S80 T6 Sedan 4D | 3 of 3 ![]() S80 V8 Sedan 4D |
|---|---|---|
Save 1 of 3 ![]() S80 3.2 Sedan 4D | Save 2 of 3 ![]() S80 T6 Sedan 4D | Save 3 of 3 ![]() S80 V8 Sedan 4D |
|---|---|---|
| Fair Market Price | ||
$4,322 | $5,155 | $6,842 |
| Fuel Economy | ||
City 16/Hwy 24/Comb 19 MPG | City 15/Hwy 23/Comb 18 MPG | City 15/Hwy 23/Comb 18 MPG |
| Fuel Type | ||
| Gas | Gas | Gas |
| Horsepower | ||
| 235 @ 6200 RPM | 281 @ 5600 RPM | 311 @ 5950 RPM |
| Engine | ||
| 6-Cyl, 3.2 Liter | 6-Cyl, Turbo, 3.0 Liter | V8, 4.4 Liter |
| Cargo Volume | ||
| 14.90 cu ft | 14.90 cu ft | 14.90 cu ft |
| Cylinders | ||
| 6 | 6 | 8 |
| Torque | ||
| 236 lb-ft | 295 lb-ft | 325 lb-ft |
| Turning Circle | ||
| 36.7 feet | 36.7 feet | 40 feet |
| Curb Weight | ||
| 3,825 pounds | 4,016 pounds | 4,100 pounds |
| Blind-Spot Alert | ||
|---|---|---|
| Optional | Optional | Not Available |
| Child Seat Anchors | ||
Standard | Standard | Standard |
| Child Door Locks | ||
Standard | Standard | Standard |
| Traction Control | ||
Standard | Standard | Not Available |
| Cruise Control | ||
|---|---|---|
Standard | Standard | Not Available |
| Remote Keyless Entry | ||
Standard | Standard | Not Available |
| Remote Engine Start | ||
| Optional | Optional | Not Available |
| Navigation System | ||
| Optional | Optional | Not Available |
| Remote Keyless Entry | ||
|---|---|---|
Standard | Standard | Not Available |
| Cruise Control | ||
Standard | Standard | Not Available |
| Integrated Garage Door Opener | ||
Standard | Standard | Not Available |
| Torque | ||
|---|---|---|
| 236 @ 6200 RPM | 295 @ 5600 RPM | 325 @ 5950 RPM |
| Leather Seats | ||
|---|---|---|
Standard | Standard | Not Available |
| Folding Rear Seat | ||
Standard | Standard | Not Available |
| Dual Power Front Seats | ||
Standard | Standard | Not Available |
| Power Driver's Seat | ||
Standard | Standard | Not Available |
| Leather-Wrapped Steering Wheel | ||
|---|---|---|
Standard | Standard | Not Available |
| Power Outlet | ||
Standard | Standard | Not Available |
| Power Windows | ||
Standard | Standard | Not Available |
| Rear Window Defroster | ||
Standard | Standard | Not Available |
| Steering Wheel Controls | ||
Standard | Standard | Not Available |
| Cup Holder Count | ||
Standard | Standard | Not Available |
| Alloy Wheels | ||
|---|---|---|
Standard | Standard | Not Available |
| Fog Lights | ||
Standard | Standard | Not Available |
| Power Liftgate/Trunk Release | ||
Standard | Standard | Not Available |
| Alarm System | ||
|---|---|---|
Standard | Standard | Not Available |
| Drivetrain | ||
|---|---|---|
| FWD | AWD | AWD |
| Recommended Fuel | ||
| Premium | Premium | Premium |
| Stability Control | ||
Standard | Standard | Not Available |
| Transmission Type | ||
| Automatic | Automatic | Automatic |
| Curb Weight | ||
|---|---|---|
| 3825 pounds | 4016 pounds | 4100 pounds |
| EPA Total Interior | ||
| 113.5 cubic feet | 113.5 cubic feet | 113.5 cubic feet |
| Fuel Capacity | ||
| 18.5 gallons | 18.5 gallons | 18.5 gallons |
| Front Head Room | ||
| 37.8 inches | 37.8 inches | 37.8 inches |
| Front Leg Room | ||
| 41.9 inches | 41.9 inches | 41.9 inches |
| Overall Length | ||
| 191 inches | 191 inches | 191 inches |
| Front Shoulder Room | ||
| 57.4 inches | 57.4 inches | 57.4 inches |
| Turning Diameter | ||
| 36.7 feet | 36.7 feet | 40 feet |
| Wheel Base | ||
| 111.6 inches | 111.6 inches | 111.6 inches |
| Width with mirrors | ||
| 82.9 inches | 82.9 inches | 82.9 inches |
All 2008 Volvo S80 Trims and Styles
Advertisement

