
Stay up to date by tracking the KBB.com Fair Purchase Price.
Login or create a new account to see your vehicle depreciation forecast data.
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2022 | $2,620 | $23,901 | $22,231 | ||
2023 | $5,394 | $18,507 | $16,586 | ||
2024 | $3,124 | $15,383 | $12,973 | ||
Now | $2,607 | $12,776 | $10,376 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Curb Weight | 3657 lbs. | ||
|---|---|---|---|
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 37.4 inches | ||
Front Leg Room | 42.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.8 inches | ||
Overall Length | 187.4 inches | ||
Front Shoulder Room | 56.1 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 11.6 cu.ft. | ||
Turning Diameter | 37.1 feet | ||
Wheel Base | 113.1 inches | ||
Width with mirrors | 80.3 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
LED Headlights | Available |
City | 24 mpg | ||
|---|---|---|---|
Highway | 36 mpg | ||
Combined | 28 mpg |
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 250 @ 5500 RPM | ||
|---|---|---|---|
Torque | 258 @ 1500 rpm | ||
Engine | 4-Cyl, Drive-E, Turbo, 2.0 Liter | ||
0 to 60 | 6.3 seconds |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
If you’re looking for a midsize European sedan offering sublime comfort, good style, abundant safety hardware and sporty driving manners, the U.S.-built Volvo S60 delivers on all counts.
Although it’s at home on twisty pavement, the S60 doesn’t quite have the rewarding tactile driving feedback of, say, the BMW 3 Series or the Mercedes C300.