
Stay up to date by tracking the KBB.com Fair Purchase Price.

The 2024 Volkswagen Atlas SEL Premium R-Line 4MOTION is in the bottom 76-100% for Cost to Own among all Mid-size SUV/Crossovers.
Climate Control Air Conditioning | Available | ||
|---|---|---|---|
Heated Steering Wheel | Available | ||
Integrated Garage Door Opener | Port Installed | ||
Interior Ambient Lighting | Available |
Curb Weight | 4663 lbs. | ||
|---|---|---|---|
EPA Passenger | 154.0 cu.ft. | ||
Fuel Capacity | 18.6 gallons | ||
Front Head Room | 41.3 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 6.3 inches | ||
Overall Length | 200.7 inches | ||
Front Shoulder Room | 61.5 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 96.6 cu.ft. | ||
Turning Diameter | 41.0 feet | ||
Wheel Base | 117.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5930 lbs. | ||
Payload Capacity | 1091 lbs. | ||
Width with mirrors | 78.3 inches |
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 19 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 21 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 269 @ 5500 RPM | ||
|---|---|---|---|
Torque | 273 @ 1600 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 7 years / 100000 miles |
Roomy 3-row seating. Modern technology. Agile for its size.
Middling reliability history.