
Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 18.2 gallons | ||
|---|---|---|---|
Front Head Room | 39.7 inches | ||
Front Leg Room | 41.8 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 9.4 inches | ||
Overall Length | 213.0 inches | ||
Front Shoulder Room | 58.3 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Wheel Base | 131.9 inches | ||
Bed Length | 5.00 feet | ||
Width with mirrors | 76.9 inches |
Number of Doors | 4 doors | ||
|---|---|---|---|
Roof Rails | Port Installed | ||
LED Headlights | Available |
City | 20 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 23 mpg |
Drivetrain | 2WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Limited Slip Differential | Available |
Horsepower | 228 @ 6000 RPM | ||
|---|---|---|---|
Torque | 243 @ 1600 rpm | ||
Engine | 4-Cyl, i-FORCE, Turbo, 2.4 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Refinement. Capabilities. Hybrid drivetrain available.
Top off-road models are pricey.