
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3571 lbs. | ||
|---|---|---|---|
EPA Passenger | 91.2 cu.ft. | ||
EPA Total Interior | 111.5 cu.ft. | ||
Fuel Capacity | 10.6 gallons | ||
Front Head Room | 37.5 inches | ||
Front Leg Room | 42.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.0 inches | ||
Overall Length | 181.1 inches | ||
Front Shoulder Room | 55.3 inches | ||
Trunk or Cargo Capacity | 20.3 cu.ft. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 108.3 inches | ||
Width with mirrors | 70.2 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available |
Combined | 48 mpg |
|---|
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower-Combined | 220 @ 6000 RPM | ||
|---|---|---|---|
Torque | 139 @ 4400 rpm | ||
Engine | 4-Cyl, Hybrid, 2.0 Liter | ||
Estimated Electric Range | 40 miles | ||
Charge Time (240V) | 4 hours | ||
0 to 60 | 6.6 seconds |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Super efficient. Excellent resale value. Fun to drive.
Tight rear headroom. Some inferior interior materials.