
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4400 lbs. | ||
|---|---|---|---|
EPA Passenger | 97.3 cu.ft. | ||
EPA Total Interior | 144.5 cu.ft. | ||
Fuel Capacity | 23.0 gallons | ||
Front Head Room | 39.3 inches | ||
Front Leg Room | 41.7 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 9.0 inches | ||
Overall Length | 190.2 inches | ||
Front Shoulder Room | 57.8 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 89.7 cu.ft. | ||
Turning Diameter | 37.4 feet | ||
Wheel Base | 109.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6100 lbs. | ||
Payload Capacity | 1700 lbs. | ||
Width with mirrors | 75.8 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 20 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 22 mpg |
Drivetrain | 2WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower | 278 @ 6000 RPM | ||
|---|---|---|---|
Torque | 317 @ 1700 rpm | ||
Engine | 4-Cyl, i-FORCE, Turbo, 2.4 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Legendary off-road capability. History of reliability. Epic resale value.
Base engine fuel economy still isn’t stellar.
We don't have consumer reviews for this vehicle.