
Stay up to date by tracking the KBB.com Fair Purchase Price.

The 2024 Kia EV9 Wind is in the middle 26-75% for Cost to Own among all Compact SUV/Crossovers.
Curb Weight | 5688 lbs. | ||
|---|---|---|---|
EPA Passenger | 158.8 cu.ft. | ||
Front Head Room | 39.6 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 7.8 inches | ||
Overall Length | 197.2 inches | ||
Front Shoulder Room | 61.6 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 81.7 cu.ft. | ||
Turning Diameter | 20.3 feet | ||
Wheel Base | 122.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7099 lbs. | ||
Width with mirrors | 74.0 inches |
DVD Entertainment System | Port Installed | ||
|---|---|---|---|
Satellite Radio | Available | ||
Bluetooth Streaming Audio | Available |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 91 MPGe | ||
|---|---|---|---|
Combined | 83 MPGe | ||
Highway | 75 MPGe |
Drivetrain | AWD | ||
|---|---|---|---|
1 speed | Available | ||
Hill Start Assist | Available |
Torque | 443 foot pounds | ||
|---|---|---|---|
Engine | Dual AC Electric Motors | ||
Estimated Electric Range | 280 miles | ||
Charge Time (240V) | 14.5 hours | ||
Battery Capacity | 99.80 kwh | ||
0 to 60 | 5.7 seconds |
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
Competitive range. Attractive pricing. Standard equipment levels.
Base model range and acceleration.