
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3770 lbs. | ||
|---|---|---|---|
EPA Passenger | 107.9 cu.ft. | ||
EPA Total Interior | 146.7 cu.ft. | ||
Fuel Capacity | 13.7 gallons | ||
Front Head Room | 40.1 inches | ||
Front Leg Room | 41.1 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.3 inches | ||
Overall Length | 182.7 inches | ||
Front Shoulder Room | 57.6 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Trunk or Cargo Capacity | 80.0 cu.ft. | ||
Turning Diameter | 38.6 feet | ||
Wheel Base | 108.5 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4861 lbs. | ||
Width with mirrors | 73.4 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 38 mpg | ||
|---|---|---|---|
Highway | 38 mpg | ||
Combined | 38 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower-Combined | 180 @ 5500 RPM | ||
|---|---|---|---|
Torque | 195 @ 1500 rpm | ||
Engine | 4-Cyl, Hybrid, Turbo, GDI, 1.6 Liter |
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 7 years / Unlimited miles |
Abundant space and equipment. Distinct style. Excellent warranties.
Average resale values.