
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4420 lbs. | ||
|---|---|---|---|
EPA Passenger | 109.7 cu.ft. | ||
Fuel Capacity | 19.5 gallons | ||
Front Head Room | 40.1 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.6 inches | ||
Overall Length | 210.2 inches | ||
Front Shoulder Room | 62.0 inches | ||
Towing Capacity, Maximum | 5000 lbs. | ||
Trunk or Cargo Capacity | 7.3 cu.ft. | ||
Turning Diameter | 43.4 feet | ||
Wheel Base | 125.2 inches | ||
Truck Bed Volume | 34 cu.ft. | ||
Bed Length | 5.00 feet | ||
Gross Vehicle Weight Rating (GVWR) | 6019 lbs. | ||
Payload Capacity | 1583 lbs. | ||
Width with mirrors | 78.6 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 18 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 21 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 280 @ 6000 RPM | ||
|---|---|---|---|
Torque | 262 @ 4700 rpm | ||
Engine | V6, i-VTEC, 3.5 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Superior road manners. Clever, useful features. Roomy cabin.
Unibody construction isn’t the right choice for all truck shoppers.