
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5631 lbs. | ||
|---|---|---|---|
Fuel Capacity | 24.0 gallons | ||
Front Head Room | 42.3 inches | ||
Front Leg Room | 44.5 inches | ||
Max Seating Capacity | 8 | ||
Overall Length | 210.0 inches | ||
Front Shoulder Room | 66.0 inches | ||
Trunk or Cargo Capacity | 122.9 cu.ft. | ||
Turning Diameter | 39.7 feet | ||
Wheel Base | 121.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7400 lbs. | ||
Payload Capacity | 1671 lbs. |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 15 mpg | ||
|---|---|---|---|
Highway | 15 mpg | ||
Combined | 17 mpg |
Drivetrain | 2WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 420 @ 5600 RPM | ||
|---|---|---|---|
Torque | 460 @ 4100 rpm | ||
Engine | V8, EcoTec3, 6.2 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 3 years / 36000 miles |
Space, space, and more space. Excellent resale values. Comfortable ride.
So-so fuel economy.